<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>ANDA Social Media Newsroom &#187; Ethernet</title>
	<atom:link href="http://www.andanetworks.com/andasmn/archives/tag/ethernet/feed" rel="self" type="application/rss+xml" />
	<link>http://www.andanetworks.com/andasmn</link>
	<description>ANDA News Archieve, Press Releases, Events and other resources.</description>
	<pubDate>Wed, 26 May 2010 21:23:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>In pursuit of new business opportunities – By Greg Gum, Chief Marketing Officer, ANDA Networks</title>
		<link>http://www.andanetworks.com/andasmn/archives/287</link>
		<comments>http://www.andanetworks.com/andasmn/archives/287#comments</comments>
		<pubDate>Mon, 23 Feb 2009 08:13:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Media Coverage]]></category>

		<category><![CDATA[Ethernet]]></category>

		<category><![CDATA[OAM]]></category>

		<category><![CDATA[SLA]]></category>

		<guid isPermaLink="false">http://www.andanetworks.com/andasmn/?p=287</guid>
		<description><![CDATA[While cable operators have been traditionally thought of as primarily providers of residential video services and secondarily of broadband internet connectivity, they are now targeting small and medium-sized businesses with voice and data service bundles and offering business Ethernet services for wireless providers for mobile backhaul applications. Doing so is a smart move for the [...]]]></description>
			<content:encoded><![CDATA[<p><a class="alignleft" title="Click to read the full article" href="http://www.cable-satellite.com/features_jan-feb-2009_Cable-Ethernet-In-pursuit-new%20business-opportunities.php" target="_blank"><img class="alignleft" style="border: 0px;" title="CSI" src="http://www.andanetworks.com/images/ethernet_carrier_products_csi.jpg" alt="" width="60" height="60" />While cable operators have been traditionally thought of as primarily providers of residential video services and secondarily of broadband internet connectivity, they are now targeting small and medium-sized businesses with voice and data service bundles and offering business Ethernet services for wireless providers for mobile backhaul applications. Doing so is a smart move for the cable multiple-system operators (MSOs) because it enables them to leverage their existing fibre plant and to increase revenues by broadening their business subscriber base and product portfolios. As the incumbent telcos begin offering bundles of voice, video and internet access to residential customers, cable operators are moving up-market to service businesses and mobile service providers, with increased service choices&#8230;</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?&amp;linkurl=http%3A%2F%2Fwww.andanetworks.com%2Fandasmn%2Farchives%2F287&amp;linkname=In%20pursuit%20of%20new%20business%20opportunities%20%E2%80%93%20By%20Greg%20Gum%2C%20Chief%20Marketing%20Officer%2C%20ANDA%20Networks"><img src="http://www.andanetworks.com/andasmn/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Save/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.andanetworks.com/andasmn/archives/287/feed</wfw:commentRss>
		</item>
		<item>
		<title>EoPDH as an alternative for delivering rich media applications</title>
		<link>http://www.andanetworks.com/andasmn/archives/203</link>
		<comments>http://www.andanetworks.com/andasmn/archives/203#comments</comments>
		<pubDate>Wed, 24 Dec 2008 02:46:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Media Coverage]]></category>

		<category><![CDATA[ANDA]]></category>

		<category><![CDATA[Ethernet]]></category>

		<category><![CDATA[PDH]]></category>

		<category><![CDATA[Rich Media]]></category>

		<guid isPermaLink="false">http://www.andanetworks.com/andasmn/?p=203</guid>
		<description><![CDATA[This study compares the performance of media delivery techniques to show how Ethernet over PDH technology can deliver reliable, resilient transport services for streaming video applications.
By Serdar Kiykioglu, ANDA Networks &#8212; EDN, 12/23/2008
]]></description>
			<content:encoded><![CDATA[<p><a class="alignleft" title="Click to read the full article" href="http://www.edn.com/article/CA6624633.html" target="_blank"><img class="alignleft" style="border: 0px;" title="EDN" src="http://www.andanetworks.com/images/ethernet_carrier_products_edn.jpg" alt="" width="60" height="60" />This study compares the performance of media delivery techniques to show how Ethernet over PDH technology can deliver reliable, resilient transport services for streaming video applications.<br />
By Serdar Kiykioglu, ANDA Networks &#8212; EDN, 12/23/2008</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?&amp;linkurl=http%3A%2F%2Fwww.andanetworks.com%2Fandasmn%2Farchives%2F203&amp;linkname=EoPDH%20as%20an%20alternative%20for%20delivering%20rich%20media%20applications"><img src="http://www.andanetworks.com/andasmn/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Save/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.andanetworks.com/andasmn/archives/203/feed</wfw:commentRss>
		</item>
		<item>
		<title>Why Mobile Carriers Are Turning To Ethernet – By Charles R. Kenmore, ANDA Networks</title>
		<link>http://www.andanetworks.com/andasmn/archives/205</link>
		<comments>http://www.andanetworks.com/andasmn/archives/205#comments</comments>
		<pubDate>Thu, 04 Dec 2008 02:55:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Media Coverage]]></category>

		<category><![CDATA[Carrier]]></category>

		<category><![CDATA[Ethernet]]></category>

		<category><![CDATA[Mobile]]></category>

		<category><![CDATA[QoS]]></category>

		<category><![CDATA[SLA]]></category>

		<guid isPermaLink="false">http://www.andanetworks.com/andasmn/?p=205</guid>
		<description><![CDATA[With the proliferation of smartphones and PDAs, mobile providers are expanding their
service offerings beyond voice services to include broadband data, video and texting, all
of which increase minutes of use (MOUs) on their networks&#8230;
]]></description>
			<content:encoded><![CDATA[<p><a class="alignleft" title="Click to read the full article" href="http://www.andanetworks.com/news/In%20the%20News%20Archived/2008/Telecom%20Web_Why%20Mobile%20Carriers%20Are%20Turning%20To%20Ethernet_by%20Charles%20R.%20Kenmore_3%20Dec.pdf" target="_blank"><img class="alignleft" style="border: 0px;" title="Telecom Web" src="http://www.andanetworks.com/images/ethernet_carrier_products_telecomweb.jpg" alt="" width="60" height="60" />With the proliferation of smartphones and PDAs, mobile providers are expanding their<br />
service offerings beyond voice services to include broadband data, video and texting, all<br />
of which increase minutes of use (MOUs) on their networks&#8230;</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?&amp;linkurl=http%3A%2F%2Fwww.andanetworks.com%2Fandasmn%2Farchives%2F205&amp;linkname=Why%20Mobile%20Carriers%20Are%20Turning%20To%20Ethernet%20%E2%80%93%20By%20Charles%20R.%20Kenmore%2C%20ANDA%20Networks"><img src="http://www.andanetworks.com/andasmn/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Save/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.andanetworks.com/andasmn/archives/205/feed</wfw:commentRss>
		</item>
		<item>
		<title>Nortel expands relationship with ANDA Networks</title>
		<link>http://www.andanetworks.com/andasmn/archives/211</link>
		<comments>http://www.andanetworks.com/andasmn/archives/211#comments</comments>
		<pubDate>Fri, 21 Nov 2008 03:04:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Media Coverage]]></category>

		<category><![CDATA[ANDA]]></category>

		<category><![CDATA[Ethernet]]></category>

		<category><![CDATA[Nortel]]></category>

		<guid isPermaLink="false">http://www.andanetworks.com/andasmn/?p=211</guid>
		<description><![CDATA[Nortel is helping operators support the high-bandwidth needs of today&#8217;s hyperconnected businesses by becoming a one-stop shop for Ethernet VPN (E-VPN) solutions. These solutions, which include customer premises equipment from ANDA Networks, provide businesses with a single, secure high-speed network that supports all their communication needs from everyday phone and Internet use to advanced services [...]]]></description>
			<content:encoded><![CDATA[<p><a class="alignleft" title="Click to read the full article" href="http://fibresystems.org/cws/article/newsfeed/36743" target="_blank"><img class="alignleft" style="border: 0px;" title="FibreSystem" src="http://www.andanetworks.com/images/ethernet_carrier_products_fibersys.jpg" alt="" width="60" height="60" />Nortel is helping operators support the high-bandwidth needs of today&#8217;s hyperconnected businesses by becoming a one-stop shop for Ethernet VPN (E-VPN) solutions. These solutions, which include customer premises equipment from ANDA Networks, provide businesses with a single, secure high-speed network that supports all their communication needs from everyday phone and Internet use to advanced services like telepresence.</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?&amp;linkurl=http%3A%2F%2Fwww.andanetworks.com%2Fandasmn%2Farchives%2F211&amp;linkname=Nortel%20expands%20relationship%20with%20ANDA%20Networks"><img src="http://www.andanetworks.com/andasmn/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Save/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.andanetworks.com/andasmn/archives/211/feed</wfw:commentRss>
		</item>
		<item>
		<title>Nortel adds to Metro Ethernet before it subtracts</title>
		<link>http://www.andanetworks.com/andasmn/archives/220</link>
		<comments>http://www.andanetworks.com/andasmn/archives/220#comments</comments>
		<pubDate>Thu, 20 Nov 2008 03:18:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Media Coverage]]></category>

		<category><![CDATA[ANDA]]></category>

		<category><![CDATA[Ethernet]]></category>

		<category><![CDATA[Nortel]]></category>

		<category><![CDATA[Resell]]></category>

		<guid isPermaLink="false">http://www.andanetworks.com/andasmn/?p=220</guid>
		<description><![CDATA[Nortel this week said it will resell customer premises Ethernet termination equipment from ANDA Networks.The ANDA gear will help Nortel broaden the Ethernet VPN portfolio offered through its Metro Ethernet Networks division. Nortel is selling this division to raise cash to invest in other, more strategic areas for the company&#8230;
]]></description>
			<content:encoded><![CDATA[<p><a class="alignleft" title="Click to read the full article" href="http://www.networkworld.com/news/2008/111908-nortel-metro-ethernet.html" target="_blank"><img class="alignleft" style="border: 0px;" title="Network World" src="http://www.andanetworks.com/images/ethernet_carrier_products_networkworld.jpg" alt="" width="60" height="60" />Nortel this week said it will resell customer premises Ethernet termination equipment from ANDA Networks.The ANDA gear will help Nortel broaden the Ethernet VPN portfolio offered through its Metro Ethernet Networks division. Nortel is selling this division to raise cash to invest in other, more strategic areas for the company&#8230;</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?&amp;linkurl=http%3A%2F%2Fwww.andanetworks.com%2Fandasmn%2Farchives%2F220&amp;linkname=Nortel%20adds%20to%20Metro%20Ethernet%20before%20it%20subtracts"><img src="http://www.andanetworks.com/andasmn/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Save/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.andanetworks.com/andasmn/archives/220/feed</wfw:commentRss>
		</item>
		<item>
		<title>Nortel Aims to Strengthen Hold on VPN Solution Market</title>
		<link>http://www.andanetworks.com/andasmn/archives/216</link>
		<comments>http://www.andanetworks.com/andasmn/archives/216#comments</comments>
		<pubDate>Thu, 20 Nov 2008 03:13:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Media Coverage]]></category>

		<category><![CDATA[ANDA]]></category>

		<category><![CDATA[Ethernet]]></category>

		<category><![CDATA[Nortel]]></category>

		<category><![CDATA[VPN]]></category>

		<guid isPermaLink="false">http://www.andanetworks.com/andasmn/?p=216</guid>
		<description><![CDATA[Nortel wants to be a one stop shop for Ethernet VPN  solutions, and they aren’t too proud to say so. To do that, Nortel has expanded its agreement with ANDA Networks&#8230;
]]></description>
			<content:encoded><![CDATA[<p><a class="alignleft" title="Click to read the full article" href="http://www.itmanagement.com/blog/20081119/nortel-aims-to-strengthen-hold-on-vpn-solution-market/" target="_blank"><img class="alignleft" style="border: 0px;" title="IT Management" src="http://www.andanetworks.com/images/ethernet_carrier_products_itmanagement.jpg" alt="" width="60" height="60" />Nortel wants to be a one stop shop for Ethernet VPN  solutions, and they aren’t too proud to say so. To do that, Nortel has expanded its agreement with ANDA Networks&#8230;</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?&amp;linkurl=http%3A%2F%2Fwww.andanetworks.com%2Fandasmn%2Farchives%2F216&amp;linkname=Nortel%20Aims%20to%20Strengthen%20Hold%20on%20VPN%20Solution%20Market"><img src="http://www.andanetworks.com/andasmn/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Save/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.andanetworks.com/andasmn/archives/216/feed</wfw:commentRss>
		</item>
		<item>
		<title>OAM to the carrier-class Ethernet rescue</title>
		<link>http://www.andanetworks.com/andasmn/archives/226</link>
		<comments>http://www.andanetworks.com/andasmn/archives/226#comments</comments>
		<pubDate>Thu, 25 Sep 2008 03:28:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Media Coverage]]></category>

		<category><![CDATA[ANDA]]></category>

		<category><![CDATA[Ethernet]]></category>

		<category><![CDATA[OAM]]></category>

		<guid isPermaLink="false">http://www.andanetworks.com/andasmn/?p=226</guid>
		<description><![CDATA[Here&#8217;s how Ethernet can help network designers conduct end-to-end life cycle management of their networks from the core into the customers&#8217; premises
]]></description>
			<content:encoded><![CDATA[<p><a class="alignleft" title="Click to read the full article" href="http://www.commsdesign.com/design_corner/showArticle.jhtml?articleID=210603788" target="_blank"><img class="alignleft" style="border: 0px;" title="CommsDesign" src="http://www.andanetworks.com/images/ethernet_carrier_products_commsdesign.jpg" alt="" width="60" height="60" />Here&#8217;s how Ethernet can help network designers conduct end-to-end life cycle management of their networks from the core into the customers&#8217; premises</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?&amp;linkurl=http%3A%2F%2Fwww.andanetworks.com%2Fandasmn%2Farchives%2F226&amp;linkname=OAM%20to%20the%20carrier-class%20Ethernet%20rescue"><img src="http://www.andanetworks.com/andasmn/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Save/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.andanetworks.com/andasmn/archives/226/feed</wfw:commentRss>
		</item>
		<item>
		<title>Ethernet for wireless backhaul, by Charles R. Kenmore, President and CEO, ANDA Networks</title>
		<link>http://www.andanetworks.com/andasmn/archives/273</link>
		<comments>http://www.andanetworks.com/andasmn/archives/273#comments</comments>
		<pubDate>Mon, 23 Jun 2008 07:52:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Media Coverage]]></category>

		<category><![CDATA[Backhaul]]></category>

		<category><![CDATA[Ethernet]]></category>

		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.andanetworks.com/andasmn/?p=273</guid>
		<description><![CDATA[Ethernet for wireless backhaul, by Charles R. Kenmore, President and CEO, ANDA Networks (see page 34 in the opened PDF document)
]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="border: 0px;" title="Connect World" src="http://www.andanetworks.com/images/ethernet_carrier_products_connecttotheworld.jpg" alt="" width="60" height="60" /><a class="alignleft" title="Click to read the full article" href="http://www.connect-world.com/PDFs/magazines/2008/NA_2008.pdf" target="_blank">Ethernet for wireless backhaul, by Charles R. Kenmore, President and CEO, ANDA Networks (see page 34 in the opened PDF document)</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?&amp;linkurl=http%3A%2F%2Fwww.andanetworks.com%2Fandasmn%2Farchives%2F273&amp;linkname=Ethernet%20for%20wireless%20backhaul%2C%20by%20Charles%20R.%20Kenmore%2C%20President%20and%20CEO%2C%20ANDA%20Networks"><img src="http://www.andanetworks.com/andasmn/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Save/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.andanetworks.com/andasmn/archives/273/feed</wfw:commentRss>
		</item>
		<item>
		<title>ANDA Networks Introduces First Element Management System Supporting Multi-Vendor Carrier Ethernet Equipment</title>
		<link>http://www.andanetworks.com/andasmn/archives/269</link>
		<comments>http://www.andanetworks.com/andasmn/archives/269#comments</comments>
		<pubDate>Tue, 10 Jun 2008 07:47:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Media Coverage]]></category>

		<category><![CDATA[ANDA]]></category>

		<category><![CDATA[EMS]]></category>

		<category><![CDATA[Ethernet]]></category>

		<category><![CDATA[EtherView 2.0]]></category>

		<guid isPermaLink="false">http://www.andanetworks.com/andasmn/?p=269</guid>
		<description><![CDATA[ANDA Networks, the leader in carrier-class fiber and copper-based Ethernet access platforms, today announced the launch of the first carrier-grade element management system (EMS) for Ethernet access services with multi-vendor support. Its next generation EtherView™ 2.0 management platform now scales to over 10,000 nodes to enable carriers to meet the increased demand for Carrier Ethernet [...]]]></description>
			<content:encoded><![CDATA[<p><a class="alignleft" title="Click to read the full article" href="http://www.allbusiness.com/technology/software-services-applications-internet/10527910-1.html" target="_blank"><img class="alignleft" style="border: 0px;" title="All Business" src="http://www.andanetworks.com/images/ethernet_carrier_products_allbusiness.jpg" alt="" width="60" height="60" />ANDA Networks, the leader in carrier-class fiber and copper-based Ethernet access platforms, today announced the launch of the first carrier-grade element management system (EMS) for Ethernet access services with multi-vendor support. Its next generation EtherView™ 2.0 management platform now scales to over 10,000 nodes to enable carriers to meet the increased demand for Carrier Ethernet services while maintaining management visibility across multiple equipment vendors&#8217; products&#8230; </a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?&amp;linkurl=http%3A%2F%2Fwww.andanetworks.com%2Fandasmn%2Farchives%2F269&amp;linkname=ANDA%20Networks%20Introduces%20First%20Element%20Management%20System%20Supporting%20Multi-Vendor%20Carrier%20Ethernet%20Equipment"><img src="http://www.andanetworks.com/andasmn/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Save/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.andanetworks.com/andasmn/archives/269/feed</wfw:commentRss>
		</item>
		<item>
		<title>Tracking the Ethernet Access Comet</title>
		<link>http://www.andanetworks.com/andasmn/archives/277</link>
		<comments>http://www.andanetworks.com/andasmn/archives/277#comments</comments>
		<pubDate>Mon, 02 Jun 2008 07:59:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Media Coverage]]></category>

		<category><![CDATA[CEAP]]></category>

		<category><![CDATA[CESR]]></category>

		<category><![CDATA[Ethernet]]></category>

		<guid isPermaLink="false">http://www.andanetworks.com/andasmn/?p=277</guid>
		<description><![CDATA[Since 2004, service providers have installed more than $4.5 billion worth of CESRs to help control network transport and aggregation costs and to facilitate the creation of new revenue-generating services delivered over a common Ethernet/MPLS-based infrastructure. Now these operators are deploying Ethernet access solutions to add more customer end-points to leverage metro network investments&#8230; 
]]></description>
			<content:encoded><![CDATA[<p><a class="alignleft" title="Click to read the full article" href="http://www.lightreading.com/document.asp?doc_id=155372" target="_blank"><img class="alignleft" style="border: 0px;" title="Light Reading" src="http://www.andanetworks.com/images/ethernet_carrier_products_light-reading.jpg" alt="" width="60" height="60" />Since 2004, service providers have installed more than $4.5 billion worth of CESRs to help control network transport and aggregation costs and to facilitate the creation of new revenue-generating services delivered over a common Ethernet/MPLS-based infrastructure. Now these operators are deploying Ethernet access solutions to add more customer end-points to leverage metro network investments&#8230; </a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?&amp;linkurl=http%3A%2F%2Fwww.andanetworks.com%2Fandasmn%2Farchives%2F277&amp;linkname=Tracking%20the%20Ethernet%20Access%20Comet"><img src="http://www.andanetworks.com/andasmn/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Save/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.andanetworks.com/andasmn/archives/277/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
