<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>ANDA Social Media Newsroom &#187; EtherReach</title>
	<atom:link href="http://www.andanetworks.com/andasmn/archives/tag/etherreach/feed" rel="self" type="application/rss+xml" />
	<link>http://www.andanetworks.com/andasmn</link>
	<description>ANDA News Archieve, Press Releases, Events and other resources.</description>
	<pubDate>Wed, 26 May 2010 21:23:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Turin Networks Welcomes Founding Members of New Technology Alliance Program</title>
		<link>http://www.andanetworks.com/andasmn/archives/224</link>
		<comments>http://www.andanetworks.com/andasmn/archives/224#comments</comments>
		<pubDate>Wed, 12 Nov 2008 03:24:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Media Coverage]]></category>

		<category><![CDATA[2108]]></category>

		<category><![CDATA[2200]]></category>

		<category><![CDATA[ANDA]]></category>

		<category><![CDATA[EoPDH]]></category>

		<category><![CDATA[EtherReach]]></category>

		<guid isPermaLink="false">http://www.andanetworks.com/andasmn/?p=224</guid>
		<description><![CDATA[Turin Networks, Inc. today announced the first partners participating in the company&#8217;s new Technology Alliance Program. This select list of initial partners includes the industry&#8217;s leading providers of Ethernet over copper, or EoPDH (Ethernet over Plesiochronous Digital Hierarchy) access products&#8230;
]]></description>
			<content:encoded><![CDATA[<p><a class="alignleft" title="Click to read the full article" href="http://www.tmcnet.com/usubmit/2008/11/11/3777647.htm" target="_blank"><img class="alignleft" style="border: 0px;" title="TMC" src="http://www.andanetworks.com/images/ethernet_carrier_products_tmcnetlogo.jpg" alt="" width="60" height="60" />Turin Networks, Inc. today announced the first partners participating in the company&#8217;s new Technology Alliance Program. This select list of initial partners includes the industry&#8217;s leading providers of Ethernet over copper, or EoPDH (Ethernet over Plesiochronous Digital Hierarchy) access products&#8230;</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?&amp;linkurl=http%3A%2F%2Fwww.andanetworks.com%2Fandasmn%2Farchives%2F224&amp;linkname=Turin%20Networks%20Welcomes%20Founding%20Members%20of%20New%20Technology%20Alliance%20Program"><img src="http://www.andanetworks.com/andasmn/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Save/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.andanetworks.com/andasmn/archives/224/feed</wfw:commentRss>
		</item>
		<item>
		<title>ANDA Adds 10-Gig Demarc</title>
		<link>http://www.andanetworks.com/andasmn/archives/240</link>
		<comments>http://www.andanetworks.com/andasmn/archives/240#comments</comments>
		<pubDate>Tue, 17 Jun 2008 06:58:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Media Coverage]]></category>

		<category><![CDATA[10G]]></category>

		<category><![CDATA[EtherReach]]></category>

		<category><![CDATA[OAM]]></category>

		<category><![CDATA[QoS]]></category>

		<guid isPermaLink="false">http://www.andanetworks.com/andasmn/?p=240</guid>
		<description><![CDATA[LAS VEGAS &#8212; At NXTComm, ANDA Networks, the leader in carrier-class Ethernet access network platforms, is extending its EtherReach(r) product suite to accommodate the growing bandwidth needs of carriers and enterprises by providing a new 10-gigabit intelligent Ethernet demarcation product. The new EtherReach10G comes in a small rack mountable 1 RU form factor supporting the [...]]]></description>
			<content:encoded><![CDATA[<p><a class="alignleft" title="Click to read the full article" href="http://www.lightreading.com/document.asp?doc_id=156696&amp;site=nxtcomm" target="_blank"><img class="alignleft" style="border: 0px;" title="Light Reading" src="http://www.andanetworks.com/images/ethernet_carrier_products_light-reading.jpg" alt="" width="60" height="60" />LAS VEGAS &#8212; At NXTComm, ANDA Networks, the leader in carrier-class Ethernet access network platforms, is extending its EtherReach(r) product suite to accommodate the growing bandwidth needs of carriers and enterprises by providing a new 10-gigabit intelligent Ethernet demarcation product. The new EtherReach10G comes in a small rack mountable 1 RU form factor supporting the latest Ethernet Operations Administration and Maintenance (OAM) capabilities and integrated service level agreement (SLA) verification metrics. EtherReach10G is ideally suited for carriers offering managed Ethernet services to large enterprises with high-bandwidth applications needs such as content distribution, streaming video, P2P services, or large storage and back-up requirements for data center consolidation&#8230;</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?&amp;linkurl=http%3A%2F%2Fwww.andanetworks.com%2Fandasmn%2Farchives%2F240&amp;linkname=ANDA%20Adds%2010-Gig%20Demarc"><img src="http://www.andanetworks.com/andasmn/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Save/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.andanetworks.com/andasmn/archives/240/feed</wfw:commentRss>
		</item>
		<item>
		<title>ANDA Networks Unveils 10Gig Carrier Ethernet Intelligent Network Termination Equipment</title>
		<link>http://www.andanetworks.com/andasmn/archives/263</link>
		<comments>http://www.andanetworks.com/andasmn/archives/263#comments</comments>
		<pubDate>Mon, 16 Jun 2008 07:39:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Media Coverage]]></category>

		<category><![CDATA[10G]]></category>

		<category><![CDATA[EtherReach]]></category>

		<category><![CDATA[OAM]]></category>

		<category><![CDATA[SLA]]></category>

		<guid isPermaLink="false">http://www.andanetworks.com/andasmn/?p=263</guid>
		<description><![CDATA[NXTComm, ANDA Networks, the leader in carrier-class Ethernet access network platforms, is extending its EtherReach™ product suite to accommodate the growing bandwidth needs of carriers and enterprises by providing a new 10-gigabit intelligent Ethernet demarcation product. The new EtherReach10G comes in a small rack mountable 1 RU form factor supporting the latest Ethernet Operations Administration [...]]]></description>
			<content:encoded><![CDATA[<p><a class="alignleft" title="Click to read the full article" href="http://www.telephonyworld.com/news/anda-networks-unveils-10gig-carrier-ethernet-intelligent-network-terminatio/" target="_blank"><img class="alignleft" style="border: 0px;" title="Telephony World" src="http://www.andanetworks.com/images/ethernet_carrier_products_telephoneyworld.jpg" alt="" width="60" height="60" />NXTComm, ANDA Networks, the leader in carrier-class Ethernet access network platforms, is extending its EtherReach™ product suite to accommodate the growing bandwidth needs of carriers and enterprises by providing a new 10-gigabit intelligent Ethernet demarcation product. The new EtherReach10G comes in a small rack mountable 1 RU form factor supporting the latest Ethernet Operations Administration and Maintenance (OAM) capabilities and integrated service level agreement (SLA) verification metrics. EtherReach10G is ideally suited for carriers offering managed Ethernet Services to large enterprises with high-bandwidth applications needs such as content distribution, streaming video, P2P services, or large storage and back-up requirements for data center consolidation&#8230;</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?&amp;linkurl=http%3A%2F%2Fwww.andanetworks.com%2Fandasmn%2Farchives%2F263&amp;linkname=ANDA%20Networks%20Unveils%2010Gig%20Carrier%20Ethernet%20Intelligent%20Network%20Termination%20Equipment"><img src="http://www.andanetworks.com/andasmn/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Save/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.andanetworks.com/andasmn/archives/263/feed</wfw:commentRss>
		</item>
		<item>
		<title>ANDA Networks Wins Rogers</title>
		<link>http://www.andanetworks.com/andasmn/archives/141</link>
		<comments>http://www.andanetworks.com/andasmn/archives/141#comments</comments>
		<pubDate>Mon, 20 Mar 2006 14:19:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Media Coverage]]></category>

		<category><![CDATA[EtherReach]]></category>

		<category><![CDATA[Rogers]]></category>

		<guid isPermaLink="false">http://www.andanetworks.com/andasmn/?p=141</guid>
		<description><![CDATA[ANDA Networks Wins Rogers, Extends EtherReach, Partners with LWS
]]></description>
			<content:encoded><![CDATA[<div><a class="alignleft" title="Click to read the full article" href="http://www.andanetworks.com/news/032006.html" target="_blank"><img class="alignleft" title="New Telephony" src="http://www.andanetworks.com/images/ethernet_carrier_products_new-telephony.jpg" alt="" width="60" height="60" />ANDA Networks Wins Rogers, Extends EtherReach, Partners with LWS</a></div>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?&amp;linkurl=http%3A%2F%2Fwww.andanetworks.com%2Fandasmn%2Farchives%2F141&amp;linkname=ANDA%20Networks%20Wins%20Rogers"><img src="http://www.andanetworks.com/andasmn/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Save/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.andanetworks.com/andasmn/archives/141/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
