<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>ANDA Social Media Newsroom &#187; OAM</title>
	<atom:link href="http://www.andanetworks.com/andasmn/archives/tag/oam/feed" rel="self" type="application/rss+xml" />
	<link>http://www.andanetworks.com/andasmn</link>
	<description>ANDA News Archieve, Press Releases, Events and other resources.</description>
	<pubDate>Wed, 26 May 2010 21:23:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>In pursuit of new business opportunities – By Greg Gum, Chief Marketing Officer, ANDA Networks</title>
		<link>http://www.andanetworks.com/andasmn/archives/287</link>
		<comments>http://www.andanetworks.com/andasmn/archives/287#comments</comments>
		<pubDate>Mon, 23 Feb 2009 08:13:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Media Coverage]]></category>

		<category><![CDATA[Ethernet]]></category>

		<category><![CDATA[OAM]]></category>

		<category><![CDATA[SLA]]></category>

		<guid isPermaLink="false">http://www.andanetworks.com/andasmn/?p=287</guid>
		<description><![CDATA[While cable operators have been traditionally thought of as primarily providers of residential video services and secondarily of broadband internet connectivity, they are now targeting small and medium-sized businesses with voice and data service bundles and offering business Ethernet services for wireless providers for mobile backhaul applications. Doing so is a smart move for the [...]]]></description>
			<content:encoded><![CDATA[<p><a class="alignleft" title="Click to read the full article" href="http://www.cable-satellite.com/features_jan-feb-2009_Cable-Ethernet-In-pursuit-new%20business-opportunities.php" target="_blank"><img class="alignleft" style="border: 0px;" title="CSI" src="http://www.andanetworks.com/images/ethernet_carrier_products_csi.jpg" alt="" width="60" height="60" />While cable operators have been traditionally thought of as primarily providers of residential video services and secondarily of broadband internet connectivity, they are now targeting small and medium-sized businesses with voice and data service bundles and offering business Ethernet services for wireless providers for mobile backhaul applications. Doing so is a smart move for the cable multiple-system operators (MSOs) because it enables them to leverage their existing fibre plant and to increase revenues by broadening their business subscriber base and product portfolios. As the incumbent telcos begin offering bundles of voice, video and internet access to residential customers, cable operators are moving up-market to service businesses and mobile service providers, with increased service choices&#8230;</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?&amp;linkurl=http%3A%2F%2Fwww.andanetworks.com%2Fandasmn%2Farchives%2F287&amp;linkname=In%20pursuit%20of%20new%20business%20opportunities%20%E2%80%93%20By%20Greg%20Gum%2C%20Chief%20Marketing%20Officer%2C%20ANDA%20Networks"><img src="http://www.andanetworks.com/andasmn/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Save/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.andanetworks.com/andasmn/archives/287/feed</wfw:commentRss>
		</item>
		<item>
		<title>OAM to the carrier-class Ethernet rescue</title>
		<link>http://www.andanetworks.com/andasmn/archives/226</link>
		<comments>http://www.andanetworks.com/andasmn/archives/226#comments</comments>
		<pubDate>Thu, 25 Sep 2008 03:28:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Media Coverage]]></category>

		<category><![CDATA[ANDA]]></category>

		<category><![CDATA[Ethernet]]></category>

		<category><![CDATA[OAM]]></category>

		<guid isPermaLink="false">http://www.andanetworks.com/andasmn/?p=226</guid>
		<description><![CDATA[Here&#8217;s how Ethernet can help network designers conduct end-to-end life cycle management of their networks from the core into the customers&#8217; premises
]]></description>
			<content:encoded><![CDATA[<p><a class="alignleft" title="Click to read the full article" href="http://www.commsdesign.com/design_corner/showArticle.jhtml?articleID=210603788" target="_blank"><img class="alignleft" style="border: 0px;" title="CommsDesign" src="http://www.andanetworks.com/images/ethernet_carrier_products_commsdesign.jpg" alt="" width="60" height="60" />Here&#8217;s how Ethernet can help network designers conduct end-to-end life cycle management of their networks from the core into the customers&#8217; premises</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?&amp;linkurl=http%3A%2F%2Fwww.andanetworks.com%2Fandasmn%2Farchives%2F226&amp;linkname=OAM%20to%20the%20carrier-class%20Ethernet%20rescue"><img src="http://www.andanetworks.com/andasmn/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Save/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.andanetworks.com/andasmn/archives/226/feed</wfw:commentRss>
		</item>
		<item>
		<title>What is Carrier Ethernet 2.0</title>
		<link>http://www.andanetworks.com/andasmn/archives/232</link>
		<comments>http://www.andanetworks.com/andasmn/archives/232#comments</comments>
		<pubDate>Tue, 09 Sep 2008 06:40:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Media Coverage]]></category>

		<category><![CDATA[ANDA]]></category>

		<category><![CDATA[Carrier Ethernet 2.0]]></category>

		<category><![CDATA[OAM]]></category>

		<guid isPermaLink="false">http://www.andanetworks.com/andasmn/?p=232</guid>
		<description><![CDATA[By ANDA Networks&#8217; Greg Gum
To many, ‘Carrier Ethernet 2.0’ is a buzzword that is awaiting a definition. Depending on whom you ask, Carrier Ethernet 2.0 is the latest technology being adopted by carriers, a philosophy for Ethernet upgrades, something that will transform carriers to service providers, or a forecast for the next trend in the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="border: 0px;" title="xchange" src="http://www.andanetworks.com/images/ethernet_carrier_products_xchange.jpg" alt="" width="60" height="60" />By ANDA Networks&#8217; Greg Gum<br />
<a class="alignleft" title="Click to read the full article" href="http://www.xchangemag.com/blogs/guest/blogdefault.aspx/a/greg-gum-what-is-carrier-ethernet-2-0.html/m/art" target="_blank">To many, ‘Carrier Ethernet 2.0’ is a buzzword that is awaiting a definition. Depending on whom you ask, Carrier Ethernet 2.0 is the latest technology being adopted by carriers, a philosophy for Ethernet upgrades, something that will transform carriers to service providers, or a forecast for the next trend in the carrier Ethernet space. So which is right?&#8230;</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?&amp;linkurl=http%3A%2F%2Fwww.andanetworks.com%2Fandasmn%2Farchives%2F232&amp;linkname=What%20is%20Carrier%20Ethernet%202.0"><img src="http://www.andanetworks.com/andasmn/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Save/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.andanetworks.com/andasmn/archives/232/feed</wfw:commentRss>
		</item>
		<item>
		<title>OAM separates Carrier Ethernet 2.0 forest from the trees</title>
		<link>http://www.andanetworks.com/andasmn/archives/234</link>
		<comments>http://www.andanetworks.com/andasmn/archives/234#comments</comments>
		<pubDate>Sun, 24 Aug 2008 06:46:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Media Coverage]]></category>

		<category><![CDATA[Cerrier Ethernet 2.0]]></category>

		<category><![CDATA[OAM]]></category>

		<guid isPermaLink="false">http://www.andanetworks.com/andasmn/?p=234</guid>
		<description><![CDATA[OAM separates Carrier Ethernet 2.0 forest from the trees: By Greg S. Gum, Vice President of Marketing &#38; Business Development, ANDA Networks
Since its inception in 1973, Ethernet has evolved into a highly reliable technology that has been embraced by the industry for both LAN and WAN applications because it is ideally suited for scaleable, cost-efficient [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://lw.pennnet.com/articles/article_display.cfm?ARTICLE_ID=337534&amp;p=13&amp;section=ARTCL&amp;subsection=none&amp;c=none&amp;page=1" target="_blank"><img class="alignnone" style="border: 0px;" title="Light Wave" src="http://www.andanetworks.com/images/ethernet_carrier_products_lightwave.jpg" alt="" width="60" height="60" /></a>OAM separates Carrier Ethernet 2.0 forest from the trees: By Greg S. Gum, Vice President of Marketing &amp; Business Development, ANDA Networks</p>
<p><a class="alignleft" title="Click to read the full article" href="http://lw.pennnet.com/articles/article_display.cfm?ARTICLE_ID=337534&amp;p=13&amp;section=ARTCL&amp;subsection=none&amp;c=none&amp;page=1" target="_blank">Since its inception in 1973, Ethernet has evolved into a highly reliable technology that has been embraced by the industry for both LAN and WAN applications because it is ideally suited for scaleable, cost-efficient transport of IP traffic. Meanwhile, fiber optics has paved the way for increasingly faster data pipes to carry traffic stimulated from the acute rise in broadband for high-speed Internet access&#8230; </a><!--startclickprintexclude--><!--endclickprintexclude--></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?&amp;linkurl=http%3A%2F%2Fwww.andanetworks.com%2Fandasmn%2Farchives%2F234&amp;linkname=OAM%20separates%20Carrier%20Ethernet%202.0%20forest%20from%20the%20trees"><img src="http://www.andanetworks.com/andasmn/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Save/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.andanetworks.com/andasmn/archives/234/feed</wfw:commentRss>
		</item>
		<item>
		<title>NXTcomm Welcomes &#8216;Carrier Ethernet 2.0&#8242;</title>
		<link>http://www.andanetworks.com/andasmn/archives/238</link>
		<comments>http://www.andanetworks.com/andasmn/archives/238#comments</comments>
		<pubDate>Wed, 25 Jun 2008 06:55:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[ANDA]]></category>

		<category><![CDATA[Carrier Ethernet 2.0]]></category>

		<category><![CDATA[OAM]]></category>

		<category><![CDATA[SLA]]></category>

		<guid isPermaLink="false">http://www.andanetworks.com/andasmn/?p=238</guid>
		<description><![CDATA[Carrier Ethernet has taken hold both as a service and an umbrella networking technology. But that’s old news. What’s happening now is the move to “Carrier Ethernet 2.0,” as Greg Gum, vice president of marketing and business development at ANDA Networks recently put it during an interview with xchange.
Carrier Ethernet 2.0 adds the operations, administration [...]]]></description>
			<content:encoded><![CDATA[<p><a class="alignleft" title="Click to read the full article" href="http://www.xchangemag.com/articles/carrier-ethernet-2-nxtcomm.html" target="_blank"><img class="alignleft" style="border: 0px;" title="xchange" src="http://www.andanetworks.com/images/ethernet_carrier_products_xchange.jpg" alt="" width="60" height="60" />Carrier Ethernet has taken hold both as a service and an umbrella networking technology. But that’s old news. What’s happening now is the move to “Carrier Ethernet 2.0,” as Greg Gum, vice president of marketing and business development at ANDA Networks recently put it during an interview with xchange.<br />
Carrier Ethernet 2.0 adds the operations, administration and monitoring (OAM) features that enable service providers to deliver SLAs and better manage links, he said&#8230;</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?&amp;linkurl=http%3A%2F%2Fwww.andanetworks.com%2Fandasmn%2Farchives%2F238&amp;linkname=NXTcomm%20Welcomes%20%26%238216%3BCarrier%20Ethernet%202.0%26%238242%3B"><img src="http://www.andanetworks.com/andasmn/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Save/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.andanetworks.com/andasmn/archives/238/feed</wfw:commentRss>
		</item>
		<item>
		<title>ANDA Networks Demonstrates Carrier Ethernet Capabilities for OAM</title>
		<link>http://www.andanetworks.com/andasmn/archives/260</link>
		<comments>http://www.andanetworks.com/andasmn/archives/260#comments</comments>
		<pubDate>Tue, 17 Jun 2008 07:32:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Media Coverage]]></category>

		<category><![CDATA[OAM]]></category>

		<category><![CDATA[Restoration]]></category>

		<category><![CDATA[Service Provisioning]]></category>

		<guid isPermaLink="false">http://www.andanetworks.com/andasmn/?p=260</guid>
		<description><![CDATA[ANDA Networks Demonstrates Carrier Ethernet Capabilities for Operations, Administration &#38; Maintenance
ANDA and Soapstone Networks Demo End-to-End Carrier-Grade Service Provisioning and Restoration in Multi-Vendor Networks
LAS VEGAS &#8212; Today, at NXTComm, ANDA Networks, the leader in carrier-class fiber and copper-based access network platforms, announced that its EtherReach[TM] 1000 Series Ethernet over Fiber Access platforms in conjunction with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://findarticles.com/p/articles/mi_m0EIN/is_2008_June_17/ai_n27502814/" target="_blank"><img class="alignleft" style="border: 0px;" title="BNET" src="http://www.andanetworks.com/images/ethernet_carrier_products_bnet.jpg" alt="" width="60" height="60" /></a>ANDA Networks Demonstrates Carrier Ethernet Capabilities for Operations, Administration &amp; Maintenance<br />
ANDA and Soapstone Networks Demo End-to-End Carrier-Grade Service Provisioning and Restoration in Multi-Vendor Networks</p>
<p><a class="alignleft" title="Click to read the full article" href="http://findarticles.com/p/articles/mi_m0EIN/is_2008_June_17/ai_n27502814/" target="_blank">LAS VEGAS &#8212; Today, at NXTComm, ANDA Networks, the leader in carrier-class fiber and copper-based access network platforms, announced that its EtherReach[TM] 1000 Series Ethernet over Fiber Access platforms in conjunction with Soapstone Networks&#8217; (NASDAQ:SOAP) PNC[TM] Resource and Control framework will be highlighted in a live end-to-end service provisioning and restoration demonstration across a multi-vendor Carrier Ethernet network. The support for OAM features enable the EtherReach 1000 series platforms to provide fully protected circuits during maintenance and repair windows or in the event of link failures using G.8031 1:1 protection in times well under the 50ms standard.</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?&amp;linkurl=http%3A%2F%2Fwww.andanetworks.com%2Fandasmn%2Farchives%2F260&amp;linkname=ANDA%20Networks%20Demonstrates%20Carrier%20Ethernet%20Capabilities%20for%20OAM"><img src="http://www.andanetworks.com/andasmn/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Save/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.andanetworks.com/andasmn/archives/260/feed</wfw:commentRss>
		</item>
		<item>
		<title>ANDA Adds 10-Gig Demarc</title>
		<link>http://www.andanetworks.com/andasmn/archives/240</link>
		<comments>http://www.andanetworks.com/andasmn/archives/240#comments</comments>
		<pubDate>Tue, 17 Jun 2008 06:58:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Media Coverage]]></category>

		<category><![CDATA[10G]]></category>

		<category><![CDATA[EtherReach]]></category>

		<category><![CDATA[OAM]]></category>

		<category><![CDATA[QoS]]></category>

		<guid isPermaLink="false">http://www.andanetworks.com/andasmn/?p=240</guid>
		<description><![CDATA[LAS VEGAS &#8212; At NXTComm, ANDA Networks, the leader in carrier-class Ethernet access network platforms, is extending its EtherReach(r) product suite to accommodate the growing bandwidth needs of carriers and enterprises by providing a new 10-gigabit intelligent Ethernet demarcation product. The new EtherReach10G comes in a small rack mountable 1 RU form factor supporting the [...]]]></description>
			<content:encoded><![CDATA[<p><a class="alignleft" title="Click to read the full article" href="http://www.lightreading.com/document.asp?doc_id=156696&amp;site=nxtcomm" target="_blank"><img class="alignleft" style="border: 0px;" title="Light Reading" src="http://www.andanetworks.com/images/ethernet_carrier_products_light-reading.jpg" alt="" width="60" height="60" />LAS VEGAS &#8212; At NXTComm, ANDA Networks, the leader in carrier-class Ethernet access network platforms, is extending its EtherReach(r) product suite to accommodate the growing bandwidth needs of carriers and enterprises by providing a new 10-gigabit intelligent Ethernet demarcation product. The new EtherReach10G comes in a small rack mountable 1 RU form factor supporting the latest Ethernet Operations Administration and Maintenance (OAM) capabilities and integrated service level agreement (SLA) verification metrics. EtherReach10G is ideally suited for carriers offering managed Ethernet services to large enterprises with high-bandwidth applications needs such as content distribution, streaming video, P2P services, or large storage and back-up requirements for data center consolidation&#8230;</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?&amp;linkurl=http%3A%2F%2Fwww.andanetworks.com%2Fandasmn%2Farchives%2F240&amp;linkname=ANDA%20Adds%2010-Gig%20Demarc"><img src="http://www.andanetworks.com/andasmn/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Save/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.andanetworks.com/andasmn/archives/240/feed</wfw:commentRss>
		</item>
		<item>
		<title>ANDA Networks Unveils 10Gig Carrier Ethernet Intelligent Network Termination Equipment</title>
		<link>http://www.andanetworks.com/andasmn/archives/263</link>
		<comments>http://www.andanetworks.com/andasmn/archives/263#comments</comments>
		<pubDate>Mon, 16 Jun 2008 07:39:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Media Coverage]]></category>

		<category><![CDATA[10G]]></category>

		<category><![CDATA[EtherReach]]></category>

		<category><![CDATA[OAM]]></category>

		<category><![CDATA[SLA]]></category>

		<guid isPermaLink="false">http://www.andanetworks.com/andasmn/?p=263</guid>
		<description><![CDATA[NXTComm, ANDA Networks, the leader in carrier-class Ethernet access network platforms, is extending its EtherReach™ product suite to accommodate the growing bandwidth needs of carriers and enterprises by providing a new 10-gigabit intelligent Ethernet demarcation product. The new EtherReach10G comes in a small rack mountable 1 RU form factor supporting the latest Ethernet Operations Administration [...]]]></description>
			<content:encoded><![CDATA[<p><a class="alignleft" title="Click to read the full article" href="http://www.telephonyworld.com/news/anda-networks-unveils-10gig-carrier-ethernet-intelligent-network-terminatio/" target="_blank"><img class="alignleft" style="border: 0px;" title="Telephony World" src="http://www.andanetworks.com/images/ethernet_carrier_products_telephoneyworld.jpg" alt="" width="60" height="60" />NXTComm, ANDA Networks, the leader in carrier-class Ethernet access network platforms, is extending its EtherReach™ product suite to accommodate the growing bandwidth needs of carriers and enterprises by providing a new 10-gigabit intelligent Ethernet demarcation product. The new EtherReach10G comes in a small rack mountable 1 RU form factor supporting the latest Ethernet Operations Administration and Maintenance (OAM) capabilities and integrated service level agreement (SLA) verification metrics. EtherReach10G is ideally suited for carriers offering managed Ethernet Services to large enterprises with high-bandwidth applications needs such as content distribution, streaming video, P2P services, or large storage and back-up requirements for data center consolidation&#8230;</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?&amp;linkurl=http%3A%2F%2Fwww.andanetworks.com%2Fandasmn%2Farchives%2F263&amp;linkname=ANDA%20Networks%20Unveils%2010Gig%20Carrier%20Ethernet%20Intelligent%20Network%20Termination%20Equipment"><img src="http://www.andanetworks.com/andasmn/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Save/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.andanetworks.com/andasmn/archives/263/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
