<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>ANDA Social Media Newsroom &#187; SLA</title>
	<atom:link href="http://www.andanetworks.com/andasmn/archives/tag/sla/feed" rel="self" type="application/rss+xml" />
	<link>http://www.andanetworks.com/andasmn</link>
	<description>ANDA News Archieve, Press Releases, Events and other resources.</description>
	<pubDate>Wed, 26 May 2010 21:23:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>In pursuit of new business opportunities – By Greg Gum, Chief Marketing Officer, ANDA Networks</title>
		<link>http://www.andanetworks.com/andasmn/archives/287</link>
		<comments>http://www.andanetworks.com/andasmn/archives/287#comments</comments>
		<pubDate>Mon, 23 Feb 2009 08:13:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Media Coverage]]></category>

		<category><![CDATA[Ethernet]]></category>

		<category><![CDATA[OAM]]></category>

		<category><![CDATA[SLA]]></category>

		<guid isPermaLink="false">http://www.andanetworks.com/andasmn/?p=287</guid>
		<description><![CDATA[While cable operators have been traditionally thought of as primarily providers of residential video services and secondarily of broadband internet connectivity, they are now targeting small and medium-sized businesses with voice and data service bundles and offering business Ethernet services for wireless providers for mobile backhaul applications. Doing so is a smart move for the [...]]]></description>
			<content:encoded><![CDATA[<p><a class="alignleft" title="Click to read the full article" href="http://www.cable-satellite.com/features_jan-feb-2009_Cable-Ethernet-In-pursuit-new%20business-opportunities.php" target="_blank"><img class="alignleft" style="border: 0px;" title="CSI" src="http://www.andanetworks.com/images/ethernet_carrier_products_csi.jpg" alt="" width="60" height="60" />While cable operators have been traditionally thought of as primarily providers of residential video services and secondarily of broadband internet connectivity, they are now targeting small and medium-sized businesses with voice and data service bundles and offering business Ethernet services for wireless providers for mobile backhaul applications. Doing so is a smart move for the cable multiple-system operators (MSOs) because it enables them to leverage their existing fibre plant and to increase revenues by broadening their business subscriber base and product portfolios. As the incumbent telcos begin offering bundles of voice, video and internet access to residential customers, cable operators are moving up-market to service businesses and mobile service providers, with increased service choices&#8230;</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?&amp;linkurl=http%3A%2F%2Fwww.andanetworks.com%2Fandasmn%2Farchives%2F287&amp;linkname=In%20pursuit%20of%20new%20business%20opportunities%20%E2%80%93%20By%20Greg%20Gum%2C%20Chief%20Marketing%20Officer%2C%20ANDA%20Networks"><img src="http://www.andanetworks.com/andasmn/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Save/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.andanetworks.com/andasmn/archives/287/feed</wfw:commentRss>
		</item>
		<item>
		<title>Why Mobile Carriers Are Turning To Ethernet – By Charles R. Kenmore, ANDA Networks</title>
		<link>http://www.andanetworks.com/andasmn/archives/205</link>
		<comments>http://www.andanetworks.com/andasmn/archives/205#comments</comments>
		<pubDate>Thu, 04 Dec 2008 02:55:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Media Coverage]]></category>

		<category><![CDATA[Carrier]]></category>

		<category><![CDATA[Ethernet]]></category>

		<category><![CDATA[Mobile]]></category>

		<category><![CDATA[QoS]]></category>

		<category><![CDATA[SLA]]></category>

		<guid isPermaLink="false">http://www.andanetworks.com/andasmn/?p=205</guid>
		<description><![CDATA[With the proliferation of smartphones and PDAs, mobile providers are expanding their
service offerings beyond voice services to include broadband data, video and texting, all
of which increase minutes of use (MOUs) on their networks&#8230;
]]></description>
			<content:encoded><![CDATA[<p><a class="alignleft" title="Click to read the full article" href="http://www.andanetworks.com/news/In%20the%20News%20Archived/2008/Telecom%20Web_Why%20Mobile%20Carriers%20Are%20Turning%20To%20Ethernet_by%20Charles%20R.%20Kenmore_3%20Dec.pdf" target="_blank"><img class="alignleft" style="border: 0px;" title="Telecom Web" src="http://www.andanetworks.com/images/ethernet_carrier_products_telecomweb.jpg" alt="" width="60" height="60" />With the proliferation of smartphones and PDAs, mobile providers are expanding their<br />
service offerings beyond voice services to include broadband data, video and texting, all<br />
of which increase minutes of use (MOUs) on their networks&#8230;</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?&amp;linkurl=http%3A%2F%2Fwww.andanetworks.com%2Fandasmn%2Farchives%2F205&amp;linkname=Why%20Mobile%20Carriers%20Are%20Turning%20To%20Ethernet%20%E2%80%93%20By%20Charles%20R.%20Kenmore%2C%20ANDA%20Networks"><img src="http://www.andanetworks.com/andasmn/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Save/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.andanetworks.com/andasmn/archives/205/feed</wfw:commentRss>
		</item>
		<item>
		<title>NXTcomm Welcomes &#8216;Carrier Ethernet 2.0&#8242;</title>
		<link>http://www.andanetworks.com/andasmn/archives/238</link>
		<comments>http://www.andanetworks.com/andasmn/archives/238#comments</comments>
		<pubDate>Wed, 25 Jun 2008 06:55:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[ANDA]]></category>

		<category><![CDATA[Carrier Ethernet 2.0]]></category>

		<category><![CDATA[OAM]]></category>

		<category><![CDATA[SLA]]></category>

		<guid isPermaLink="false">http://www.andanetworks.com/andasmn/?p=238</guid>
		<description><![CDATA[Carrier Ethernet has taken hold both as a service and an umbrella networking technology. But that’s old news. What’s happening now is the move to “Carrier Ethernet 2.0,” as Greg Gum, vice president of marketing and business development at ANDA Networks recently put it during an interview with xchange.
Carrier Ethernet 2.0 adds the operations, administration [...]]]></description>
			<content:encoded><![CDATA[<p><a class="alignleft" title="Click to read the full article" href="http://www.xchangemag.com/articles/carrier-ethernet-2-nxtcomm.html" target="_blank"><img class="alignleft" style="border: 0px;" title="xchange" src="http://www.andanetworks.com/images/ethernet_carrier_products_xchange.jpg" alt="" width="60" height="60" />Carrier Ethernet has taken hold both as a service and an umbrella networking technology. But that’s old news. What’s happening now is the move to “Carrier Ethernet 2.0,” as Greg Gum, vice president of marketing and business development at ANDA Networks recently put it during an interview with xchange.<br />
Carrier Ethernet 2.0 adds the operations, administration and monitoring (OAM) features that enable service providers to deliver SLAs and better manage links, he said&#8230;</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?&amp;linkurl=http%3A%2F%2Fwww.andanetworks.com%2Fandasmn%2Farchives%2F238&amp;linkname=NXTcomm%20Welcomes%20%26%238216%3BCarrier%20Ethernet%202.0%26%238242%3B"><img src="http://www.andanetworks.com/andasmn/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Save/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.andanetworks.com/andasmn/archives/238/feed</wfw:commentRss>
		</item>
		<item>
		<title>ANDA Networks Unveils 10Gig Carrier Ethernet Intelligent Network Termination Equipment</title>
		<link>http://www.andanetworks.com/andasmn/archives/263</link>
		<comments>http://www.andanetworks.com/andasmn/archives/263#comments</comments>
		<pubDate>Mon, 16 Jun 2008 07:39:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Media Coverage]]></category>

		<category><![CDATA[10G]]></category>

		<category><![CDATA[EtherReach]]></category>

		<category><![CDATA[OAM]]></category>

		<category><![CDATA[SLA]]></category>

		<guid isPermaLink="false">http://www.andanetworks.com/andasmn/?p=263</guid>
		<description><![CDATA[NXTComm, ANDA Networks, the leader in carrier-class Ethernet access network platforms, is extending its EtherReach™ product suite to accommodate the growing bandwidth needs of carriers and enterprises by providing a new 10-gigabit intelligent Ethernet demarcation product. The new EtherReach10G comes in a small rack mountable 1 RU form factor supporting the latest Ethernet Operations Administration [...]]]></description>
			<content:encoded><![CDATA[<p><a class="alignleft" title="Click to read the full article" href="http://www.telephonyworld.com/news/anda-networks-unveils-10gig-carrier-ethernet-intelligent-network-terminatio/" target="_blank"><img class="alignleft" style="border: 0px;" title="Telephony World" src="http://www.andanetworks.com/images/ethernet_carrier_products_telephoneyworld.jpg" alt="" width="60" height="60" />NXTComm, ANDA Networks, the leader in carrier-class Ethernet access network platforms, is extending its EtherReach™ product suite to accommodate the growing bandwidth needs of carriers and enterprises by providing a new 10-gigabit intelligent Ethernet demarcation product. The new EtherReach10G comes in a small rack mountable 1 RU form factor supporting the latest Ethernet Operations Administration and Maintenance (OAM) capabilities and integrated service level agreement (SLA) verification metrics. EtherReach10G is ideally suited for carriers offering managed Ethernet Services to large enterprises with high-bandwidth applications needs such as content distribution, streaming video, P2P services, or large storage and back-up requirements for data center consolidation&#8230;</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?&amp;linkurl=http%3A%2F%2Fwww.andanetworks.com%2Fandasmn%2Farchives%2F263&amp;linkname=ANDA%20Networks%20Unveils%2010Gig%20Carrier%20Ethernet%20Intelligent%20Network%20Termination%20Equipment"><img src="http://www.andanetworks.com/andasmn/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Save/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.andanetworks.com/andasmn/archives/263/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
